HLstats ContentsSearchHelpspacer.gif
spacer.gif
   hlstats: HLstats: Counter-Strike: Condition Zero: Player Rankings

Player Rankings

Find a player: Go to clan.gifClan Rankings

Rank Name Points sort-descending.gif Kills Deaths Kills per Death ID
1.  player.gifMr. Blow ya Mind 5067 17787 10516 1.69 1056
2.  player.giftRu 4986 1211 921 1.31 11432
3.  player.gifT-M[a]N* 4832 1385 765 1.81 5750
4.  player.gif(]-DOST-[) 4779 11333 7822 1.45 1479
5.  player.gifF!nAl 4740 3566 3209 1.11 663
6.  player.gifAlfredoO 4716 38136 16970 2.25 2
7.  player.gifbla 4530 17420 12716 1.37 4
8.  player.gifl0n3ly LoW -_-?!#^ 4349 1615 1177 1.37 13650
9.  player.gif*Hot or Not 4305 5507 3478 1.58 7386
10.  player.gifverrueckte Penisfrau 4031 1232 1253 0.98 7200
11.  player.gifBedtime Stories 3809 991 702 1.41 18348
12.  player.gifinetmist 3638 3932 2857 1.38 5030
13.  player.gif*$oNnY.blAck.^ #breit 3614 15382 11058 1.39 21
14.  player.gifP u M a 3610 1673 1661 1.01 5368
15.  player.gifApuH* 3583 12014 11203 1.07 69
16.  player.gifn@m3less 3580 7805 6135 1.27 7301
17.  player.gif.#KoF Pacman*** 3577 500 411 1.22 408
18.  player.gifSmo0ph! 3521 539 332 1.62 6387
19.  player.gifj4ns! 3503 4188 3097 1.35 13653
20.  player.gifSunny 3483 1646 1792 0.92 15050
21.  player.gifryLu 3459 522 309 1.69 15051
22.  player.gifi like this shiT 3434 498 208 2.39 4763
23.  player.gifyang 3433 332 218 1.52 17357
24.  player.gifH-Milch 3299 634 582 1.09 8737
25.  player.gif*:.XDome.:* 3224 708 317 2.23 17989
26.  player.gif$m!LeY 3172 349 193 1.81 7217
27.  player.gifMuchacho 3157 547 574 0.95 5029
28.  player.gifHeadcrack bv 3143 7272 9666 0.75 8244
29.  player.gifp0kU#17* aT WeeD 3117 512 362 1.41 601
30.  player.gifIch.com.Sie.net.Scha.de 3115 291 216 1.35 8730
31.  player.gifsToNeD* 3101 673 333 2.02 16992
32.  player.gif[C]r4nK 3063 3701 3464 1.07 5316
33.  player.gifdydy@TechnoBase.fm 3036 7811 6733 1.16 105
34.  player.gifLinK 2981 467 376 1.24 341
35.  player.gifbeeZ! 2960 428 414 1.03 478
36.  player.gif'?#Tetr[y]s^!`* 2939 538 375 1.43 906
37.  player.gifWanker 2935 244 148 1.65 11999
38.  player.gifMuuuuh macht die Ziege 2905 166 94 1.77 12371
39.  player.gifmy-XoG | m3.PillenDreher 2854 291 218 1.33 2100
40.  player.gifIn Diana Jones 2839 137 67 2.04 12366
41.  player.gifd3r_Druffi! 2838 23261 16549 1.41 93
42.  player.gifvodka 2815 949 644 1.47 13264
43.  player.gifT0pM0deLzZ<3.pwnd 2803 430 365 1.18 13462
44.  player.gif[uF2k] HarryPotsmoker 2796 315 254 1.24 8581
45.  player.gif-[IKK]-AmokSepp 2746 3756 5203 0.72 10
46.  player.gifFr33d 2734 635 395 1.61 9487
47.  player.gift R a sh i i i :J 2734 693 481 1.44 11119
48.  player.gifr3d d3viL 2706 360 361 1.00 13103
49.  player.gif2 N00b 2 B Palim 2702 129 96 1.34 9350
50.  player.gifSexismus gegen Rechts 2688 257 204 1.26 8321

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page

Only show players with or more kills.

Generated in real-time by HLstats 1.34     [Admin]